<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Emergency room &#8211; STS Studios</title>
	<atom:link href="https://sts-studios.com/tag/emergency-room/feed/" rel="self" type="application/rss+xml" />
	<link>https://sts-studios.com</link>
	<description></description>
	<lastBuildDate>Wed, 06 May 2020 15:15:42 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://sts-studios.com/wp-content/uploads/2020/06/sts-favicon-150x150.png</url>
	<title>Emergency room &#8211; STS Studios</title>
	<link>https://sts-studios.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Digital Doctor</title>
		<link>https://sts-studios.com/hospital-clinic-literacy/digital-doctor/</link>
		
		<dc:creator><![CDATA[Todd Stolp]]></dc:creator>
		<pubDate>Wed, 06 May 2020 15:05:52 +0000</pubDate>
				<category><![CDATA[Hospitals and Clinics]]></category>
		<category><![CDATA[Emergency room]]></category>
		<category><![CDATA[ER]]></category>
		<category><![CDATA[health literacy]]></category>
		<guid isPermaLink="false">https://sts-studios.com/?p=4610</guid>

					<description><![CDATA[In 2019, four teams of students from Georgia Tech worked on a project to develop an app, called &#8220;Digital Doctor,&#8221; based upon the book by Neil Shulman and an army of contributing health providers. The title of the successful book is, &#8220;Your Body&#8217;s Red Light Warning Signals.&#8221; Many testimonials have been received by Dr. Shulman...]]></description>
										<content:encoded><![CDATA[<p>In 2019, four teams of students from Georgia Tech worked on a project to develop an app, called &#8220;Digital Doctor,&#8221; based upon the book by Neil Shulman and an army of contributing health providers. The title of the successful book is, &#8220;Your Body&#8217;s Red Light Warning Signals.&#8221; Many testimonials have been received by Dr. Shulman describing emergency room visits by patients with life-saving outcomes resulting from emergency care that was warranted by information in the book. The book describes 400 warning signs of 250 life-threatening diseases that warrant immediate consultation with a health care provider. One of the greatest contributors to poor health outcomes, runaway medical expenses and overuse of emergency rooms in the U.S. is a lack of health and public health literacy. An app like Digital Doctor can empower patients with enough information to recognize patterns of symptoms that call for a visit to the emergency room NOW rather than later. The app can even locate the nearest emergency room facility, and it is absolutely free! Download the app by clicking <a href="https://play.google.com/store/apps/details?id=com.juniordesign.digitaldoctor" target="_blank" rel="noopener noreferrer">here</a>.</p>
]]></content:encoded>
					
		
		
			</item>
	</channel>
</rss>
